1 | Itchycoo Park | Small Faces |
2 | We Gotta Get Out of This Place | Animals |
3 | Good Vibrations | Beach Boys |
4 | Hey Jude | Beatles |
5 | For What Its Worth | Buffalo Springfield |
6 | Needles & Pins | Searchers |
7 | Time Has Come Today | Chambers Brothers |
8 | Green Tambourine | Lemon Pipers |
9 | A Lovers Concerto | Toys |
10 | Since I Dont Have You | Skyliners |
11 | Til The End of The Day | Kinks |
12 | Valleri | Monkees |
13 | Groovin' | Young Rascals |
14 | Strawberry Fields Forever | Beatles |
15 | Pleasant Valley Sunday | Monkees |
16 | The Look of Love | Dusty Springfield |
17 | Here Comes My Baby | Tremeloes |
18 | Paint It Black | Rolling Stones |
19 | Expressway to Your Heart | Soul Survivors |
20 | You Know What I Mean | Turtles |
21 | Pushin' Too Hard | Seeds |
22 | Little Girl | Syndicate of Sound |
23 | Daydream | Lovin Spoonful |
24 | What Becomes Of The Broken Hearted | Jimmy Ruffin |
25 | I Had Too Much To Dream | Electric Prunes |
26 | Born to Be Wild | Steppenwolf |
27 | Albatross | Fleetwood Mac |
28 | Walking in the Rain | Ronettes |
29 | Heroes & Villains | Beach Boys |
30 | Worst That Could Happen | Brooklyn Bridge |
31 | Liar Liar | Castaways |
32 | Tears of a Clown | Smokey Robinson & the Miracles |
33 | Lonely Days | Bee Gees |
34 | Love is Strange | Mickey & Sylvia |
35 | You Keep Me Hanging On | Vanilla Fudge |
36 | Magic Bus | Who |
37 | Waterloo Sunset | Kinks |
38 | Someday (We'll Be Together) | Supremes |
39 | The Mighty Quinn | Manfred Mann |
40 | Bits And Pieces | Dave Clark Five |
41 | Whats Going On | Marvin Gaye |
42 | In My Room | Beach Boys |
43 | Pictures of Lily | Who |
44 | Time Wont Let Me | Outsiders |
45 | Ride My See Saw | Moody Blues |
46 | Born on a Bayou | Creedence Clearwater Revival |
47 | Beg Borrow & Steal | Ohio Express |
48 | Can't Buy Me Love | Beatles |
49 | My Little Red Book | Love |
50 | Gimmie Some Lovin | Spencer Davis Group |
51 | Steppin' Out | Paul Revere & The Raiders |
52 | I Fought The Law | Bobby Fuller Four |
53 | Eighteen | Alice Cooper |
54 | Kind of a Drag | Buckinghams |
55 | Pictures of Matchstick Men | Status Que |
56 | One | Three Dog Night |
57 | Cry Like a Baby | Box Tops |
58 | Lay Lady Lay | Bob Dylan |
59 | Baby I Need Your Lovin | Four Tops |
60 | Shes Not There | Zombies |
61 | Psychotic Reaction | Count Five |
62 | You Made Me So Very Happy | Blood Sweat & Tears |
63 | Denise | Randy & The Rainbows |
64 | Ooh Child | 5 Stairsteps |
65 | Build Me Up Buttercup | Foundations |
66 | The House That Jack Built | Aretha Franklin |
67 | California Dreaming | Mama's & Papa's |
68 | Cast Your Fate to the Wind | Vince Guaraldi Trio |
69 | Help Me Rhonda | Beach Boys |
70 | Susan | Buckinghams |
71 | Deep Purple | Nino Tempo & April Stevens |
72 | Cherry Cherry | Neil Diamond |
73 | Then You Can Tell Me Goodbye | Casinos |
74 | As Tears Go By | Rolling Stones |
75 | Will You Still Love Me Tomorrow | Shirelles |
76 | Teach Your Children | Crosby Stills Nash & Young |
77 | Come Together | Beatles |
78 | Hello It's Me | Todd Rundgren |
79 | Blue Monday | Fats Domino |
80 | All The Young Dudes | Mott the Hoople |
81 | Open Up Your Door | Richard & The Young Lions |
82 | Duke of Earl | Gene Chandler |
83 | Everybody | Tommy Roe |
84 | Lies | Knickerbockers |
85 | Don't Bring Me Down | Animals |
86 | These Eyes | Guess Who |
87 | Anyone Who Had a Heart | Dionne Warwick |
88 | Day After Day | Badfinger |
89 | Wedding Bell Blues | Laura Nyro |
90 | Town Without Pity | Gene Pitney |
91 | It's A Man's Man's Man's World | James Brown |
92 | Let's Work Together | Wilbert Harrison |
93 | I Will Always Think About You | New Colony Six |
94 | Maybe | Chantels |
95 | Naturally Stoned | Avant-Garde |
96 | Walkin to New Orleans | Fats Domino |
97 | Little Bit O Soul | Music Explosion |
98 | This Wheels on Fire | Brian Auger/Julie Driscoll & The Trinity |
99 | There's A Kind Of Hush | Herman's Hermits |
100 | Coming On Strong | Brenda Lee |
This chart is based on the Classic Top 30's from the first week in december 1996 to the first week in december in 1997