1 | Dock of the Bay | Otis Redding |
2 | Something | Beatles |
3 | Piece of My Heart | Big Brother & The Holding Co. |
4 | Build Me Up Buttercup | Foundations |
5 | Strawberry Fields Forever | Beatles |
6 | Call Me Lighting | Who |
7 | I Wish It Would Rain | Temptations |
8 | I Got a Line on You | Spirit |
9 | Alone Again (Naturally) | Gilbert O'Sullivan |
9 | Psychotic Reaction | Count 5 |
10 | Touch Me | Doors |
11 | Hello Its Me | Nazz |
12 | A Summer Song | Chad & Jeremy |
13 | Space Oddity | David Bowie |
14 | The Long and Winding Road | Beatles |
15 | Soul Finger | Bar-kays |
16 | Aquarius/Let The Sunshine | Fifth Dimension |
17 | Crimson & Clover | Tommy James & The Shondels |
18 | Something in the Air | Thunderclap Newman |
19 | American Women | Guess Who |
20 | Five O'clock World | Vogues |
21 | Tuesday Afternoon | Moody Blues |
22 | Next Plane to London | Rose Garden |
23 | Cry Like a Baby | Box Tops |
24 | Bend Me Shape Me | American Breed |
25 | Pictures of Matchstick Me | Status Quo |
26 | Here Comes The Night | Them |
27 | You Got To Hide That Love Away | Silkie |
28 | Dance to the Music | Sly & The Family Stone |
29 | Dirty Water | Standells |
30 | Back in My Arms Again | Supremes |
31 | Sunny Afternoon | Kinks |
32 | For Your Love | Yardbirds |
33 | Lola | Kinks |
34 | Glad All Over | Dave Clark Five |
35 | Earth Angel | Penguins |
36 | I Can See For Miles | Who |
37 | Sky Pilot | Animals |
38 | I Love You | People |
39 | Things I'd Like to Say | New Colony Six |
40 | Mississippi Queen | Mountain |
41 | Society's Child | Janis Ian |
42 | Alison | Elvis Costello |
43 | Baby It's You | Smith |
44 | Black & White | 3 Dog Night |
45 | Help Me Girl | Animals |
46 | Suzi-Q | Creedence Clearwater |
47 | Get Together | Youngbloods |
48 | Can't Seem to Make You Mine | Seeds |
49 | Go Back | Crabby Appleton |
50 | Layla | Derek & The Dominoes |
51 | Imagine | John Lennon |
52 | I Can't Get No Satisfaction | Rolling Stones |
53 | Maybe Im Amazed | Paul McCartney |
54 | God Only Knows | Beach Boys |
55 | Mercy Mercy Mercy | Buckinghams |
56 | Ferry Cross The Mersey | Gerry & The Pacemakers |
57 | Angel of the Morning | Merilee Rush |
58 | Blues Theme | The Arrows |
60 | Come & Get It | Badfinger |
61 | You Didn't Have to Be So Nice | Lovin' Spoonful |
62 | Rebel Rebel | David Bowie |
63 | Some Velvet Morning | Nancy Sinatra |
64 | It's Your Thing | Isley Brothers |
65 | Resurrection Shuffle | Ashton Gardner & Dyke |
66 | The Ballad of Bonnie and Clyde | Georgie Fame |
67 | Who Do You Love | Woolies |
68 | Hurricane | Bob Dylan |
69 | My Sweet Lord | George Harrison |
70 | I'm a Man | Spencer Davis Group |
71 | I'm a Believer | Monkees |
72 | Got To Get You Into My Life | Beatles |
73 | California Sun | Rivieras |
74 | Baby I Need Your Lovin | Four Tops |
75 | Black Night | Deep Purple |
76 | Money | Pink Floyd |
77 | Keep the Ball Rolling | Jay & The Techniques |
78 | Je T'aime Moi Non Plus | Jane Birkin & Serge Gainsbourg |
79 | Do It Again | Steely Dan |
80 | Can't Help Falling in Love | Elvis Presley |
81 | We've Gotta Get Out of This Place | Animals |
82 | Bottle of Wine | Fireballs |
83 | Do You Know What I Mean | Turtles |
84 | Chain of Fools | Aretha Franklin |
85 | How Can i Be Sure | Young Rascals |
86 | Like a Rolling Stone | Bob Dylan |
87 | Reach Out I'll Be There | Four Tops |
88 | I Know What I Like (in Your Wardrobe) | Genesis |
89 | Susan on the West Coast Waiting | Donovan |
90 | Come on Down | Every Mothers Son |
91 | This Magic Moment | Jay & The Americans |
92 | Go All The Way | Raspberries |
93 | Laugh Laugh | Beau Brummels |
94 | The Girl I Knew Somewhere | Monkees |
95 | Jean | Oliver |
96 | Love Child | Supremes |
97 | Neanderthal Man | Hotlegs |
98 | Sky High | Jigsaw |
99 | Mr Dieingly Sad | Critters |
100 | No Matter What | Badfinger |
1.Dark Side of the Moon - Pink Floyd 2.Sgt Peppers Lonely Hearts Club Band - Beatles 3.White Album - Beatles 4.Revolver - Beatles 5.Pet Sounds - Beach Boys 6.Who's Next - Who 7.Days of Future Passed - Moody Blues 8.Blonde on Blonde - Bob Dylan 9.Ziggy Stardust & The Spiders from Mars - David Bowie 10.Beggar's Banquet - Rolling Stones 11.Stand - Sly & The Family Stone 12.Cheap Thrills - Big Brother & The Holding Co 13.Band on the Run - Wings 14.Deja Vu - CSNY 15.Aja - Steely Dan 16.Strange Days - Doors 17.Blood Sweat & Tears - Blood Sweat & Tears 18.Super Session - Bloodmfield Stills & Kooper 19.Truth - Jeff Beck Group 20.Tubeular Bells - Mike Oldfield 21.Pin-ups - David Bowie 22.Selling England by the Pound - Genesis 23.Closer to Home - Grand Funk Railroad 24.Moondance - Van Morrison 25.Transformer - Lou Reed 26.Harvest - Niel Young 27.What's Going On - Marvin Gaye 28.After Bathing at Baxters - Jefferson Airplane 29.Wheels of Fire - Cream 30.Born to Run - Bruce Springsteen
This chart is based on the Classic Top 30's from the first week in december 1999 to the first week in december in 2000