"top 100 oldies of 2005" | ||
1 | "Cant Find The Time - Orpheus" | |
2 | "Soul Finger - Barkays " | |
3 | "Lets Get It On - Marvin Gaye" | |
4 | "19th Nervous Breakdown - Rolling Stones" | |
5 | "Somebody to Love - Jefferson Airplane " | |
6 | "TSOP (The Sound of Philly) - MFSB" | |
7 | "Do It Again - Steely Dan" | |
8 | "You Gonna Miss Me - 13th Floor Elevators" | |
9 | "Open My Eyes - Nazz" | |
10 | "Just a Little - Beau Brummels" | |
11 | "All You Need is Love - Beatles" | |
12 | "Come On Down - Every Mothers Son" | |
13 | "Groovy Situation - Gene Chandler" | |
14 | "Here Comes The Night - Them " | |
15 | "Abraham Martin and John - Dion" | |
16 | "Liar Liar - Castaways " | |
17 | "Valley of the Dolls - Dionne Warwick" | |
18 | "Sunny - Bobby Hebb" | |
19 | "Red Rubber Ball - Cyrkle" | |
20 | "Mr Big Stuff - Gene Knight" | |
21 | "Betcha By Golly Wow - Stylistics" | |
22 | "Heart of Gold - Neil Young" | |
23 | "Call Me Lightning - The Who" | |
24 | "After Midnight - Eric Clapton" | |
25 | "Mississippi Queen - Mountain" | |
26 | "Misty Blue - Dorothy Moore" | |
27 | "Five O Clock World - Vogues " | |
28 | "Spill the Wine - Eric Burdon & War" | |
29 | "Dance to the Music - Sly & The Family Stone" | |
30 | "Come Together - Beatles " | |
31 | "Here Comes My Baby - Tremloes" | |
32 | "Family Afair - Sly & The Family Stone" | |
33 | "Another Day - Paul & Linda McCartney" | |
34 | "On The Road Again - Canned Heat " | |
35 | "Words - Monkees" | |
36 | "Chick a Boom - Daddy Dewdrop" | |
37 | "Hitchin a Ride - Vanity Fair" | |
38 | "Wedding Bell Blues - Fifth Dimension" | |
39 | "Message to Michael - Dionne Warwick" | |
40 | "Over Under Sideways Down - Yardbirds" | |
41 | "Dandy - Hermans Hermits" | |
42 | "Nobody But Me - Human Beinz" | |
43 | "I Saw the Light - Todd Rundgren" | |
44 | "Kung Fu Fighting - Carl Douglas" | |
45 | "Space Oddity - David Bowie" | |
46 | "Im On Fire - Dwight Twilley Band" | |
47 | "Hey Baby (There Playing Our Song) - Buckinghams" | |
48 | "Can't Smile Without You - Barry Manilow" | |
49 | "Sweet Cherry Wine - Tommy James & The Shondells" | |
50 | "Our Day Will Come - Ruby & The Romantics" | |
51 | "Badge - Cream " | |
52 | "Choo Choo Train - Box Tops " | |
53 | "Disadvantage of You - Brass Ring " | |
54 | "Omaha - Moby Grape " | |
55 | "Mystic Eyes - Them" | |
56 | "When I Was Young - Animals " | |
57 | "Band of Gold - Fredda Payne " | |
58 | "Shes About A Mover - Sir Douglas Quintet " | |
59 | "Smiling Faces Sometimes - Undisputed Truth" | |
60 | "You Showed Me - Turtles" | |
61 | "It Dont Come Easy - Ringo Starr " | |
62 | "Mama Told Me Not To Come - Three Dog Night " | |
63 | "Paradise by the Dashboard Light - Meatloaf" | |
64 | "My Maria - BW Stevenson" | |
65 | "Dont Let The Rain Fall Down on Me - Critters" | |
66 | "Im Alive - Hollies" | |
67 | "Our House - CSNY" | |
68 | "Photograph - Ringo Starr " | |
69 | "The Seeker - The Who" | |
70 | "Vehicle - Ides of March" | |
71 | "Good Thing - Paul Revere & The Raiders" | |
72 | "Levon - Elton John" | |
73 | "Indiana Wants Me - R Dean Taylor" | |
74 | "Gee Whiz - Carla Thomas" | |
75 | "Higher Ground - Stevie Wonder" | |
76 | "Cracklin Rosie - Neil Diamond " | |
77 | "Clean Up Women - Betty Wright" | |
78 | "Gasoline Alley Bred - Hollies" | |
79 | "Sweet Hitchhiker - Creedence Clearwater" | |
80 | "Pop Music - M" | |
81 | "Too Much of Nothing - Peter Paul & Mary" | |
82 | "My Little Red Book - Love" | |
83 | "Lets Go - The Routers" | |
84 | "To Love Somebody - Bee Gees" | |
85 | "In The Rain - Dramatics" | |
86 | "Darlin - Beach Boys " | |
87 | "Cold Sweat - James Brown " | |
88 | "Morning Has Broken - Cat Stevens" | |
89 | "Happy Together - Turtles" | |
90 | "Raindrops - Dee Clark" | |
91 | "If - Bread " | |
92 | "My First My Last My Everything - Barry White" | |
93 | "Color Him Father - Winstons" | |
94 | "Jennifer Juniper - Donovan " | |
95 | "Since Youve Been Gone - Aretha Franklin" | |
96 | "Rainy Days & Mondays - Carpenters " | |
97 | "Go Back - Crabby Appleton" | |
98 | "Liar - Three Dog Night" | |
99 | "Hooray for Hazel - Tommy Roe" | |
100 | "Crying in the Rain - Everly Brothers" | |
top 31 classic albums of 2005 | ||
1 | "Close to the Edge - Yes " | |
2 | "Band on the Run - Wings " | |
3 | "Dark Side of the Moon - Pink Floyd" | |
4 | "Superfly - Soundtrack/Curtis Mayfield" | |
5 | "Disraeli Gears - Cream" | |
6 | "In The Court of the Crimson King - King Crimson" | |
7 | "Highway 61 Revisited - Bob Dylan" | |
8 | "Its a Beautiful Day - Its A Beautiful Day " | |
9 | "Bridge Over Troubled Waters - Simon & Garfunkel" | |
10 | "Bat Out of Hell - Meatloaf" | |
11 | "Stand - Sly & The Family Stone" | |
12 | "Foxtrot - Genesis" | |
13 | "The Doors - Doors" | |
14 | "Every Picture Tells a Story - Rod Stewart" | |
15 | "Breakfast in America - Supertramp" | |
16 | "(White Album) - Beatles" | |
17 | "Straight Up - Badfinger " | |
18 | "Every Good Boy Deserves Favour - Moody Blues" | |
19 | "Green River - Creedence Clearwater " | |
20 | "Thats The Way of the World - Earth Wind & Fire" | |
21 | "This Years Model - Elvis Costello" | |
22 | "Innervisions - Stevie Wonder" | |
23 | "Ziggy Stardust - David Bowie " | |
24 | "Dont Shoot Me Im Only The Piano Player - Elton John" | |
25 | "Tapestry - Carole King" | |
26 | "Unhalfbricking - Fairport Convention" | |
27 | "Haverst - Niel Young" | |
28 | "Station to Station - David Bowie" | |
29 | "Desperado - Eagles " | |
30 | "Led Zepplin - Led Zepplin" | |
31 | "Stand Up - Jethro Tull" | |
31 | "Velvet Underground & Nico - Velvet Underground" | |
This chart is based on the Classic Top 30's from the first week in december 2004 to the first week in december in 2005